Detecting nocturnal convulsions: Efficacy of the MP5 monitor: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Reference | |||
|reference= | |||
Carlson C, Arnedo V, Cahill M, and Devinsky O (2009) Detecting nocturnal convulsions: Efficacy of the MP5 monitor. Seizure 18:3 225–7. | |||
|url= | |||
= | http://ac.els-cdn.com.ezp.welch.jhmi.edu/S1059131108001726/1-s2.0-S1059131108001726-main.pdf?_tid=75e2dfb6-6829-11e7-abf3-00000aacb362&acdnat=1499991474_352ee0c30fd869ef4697312993ba270f | ||
|abstract= | |||
Although the cause of sudden unexplained death in epilepsy patients (SUDEP) is unknown, evidence implicates respiratory compromise. Most cases occur while the patient is in bed and unsupervised. We investigated the efficacy of the Medpage bed seizure monitor to detect generalized tonic-clonic seizures. Patients with a history of tonic-clonic seizures were enrolled on a video-EEG unit. The MP5 device was placed between the mattress and bed base between midnight and 8:00 a.m. 64 subjects were enrolled (1528 h). Five of eight tonic-clonic seizures were detected. There were 269 false positive alarms (146 h with false positive alarms). The sensitivity and specificity of the alarm were 62.5% and 90.4%, respectively. The negative predictive value of 99.8% illustrates the potential for this device to provide additional security for patients with tonic-clonic seizures, however individual calibration would likely be necessary to improve the positive predictive value of 3.3%, which requires further validation. | |||
|keywords= | |||
Sudden unexplained death in epilepsy (SUDEP), Generalized epilepsy, Seizure detection | |||
|context= | |||
*Evaluation of automated seizure detection device. 5 of 8 seizures were detected over 1528 hours of monitoring. The authors suggest that calibration of the device for individual patients could improve this rate. | *Evaluation of automated seizure detection device. 5 of 8 seizures were detected over 1528 hours of monitoring. The authors suggest that calibration of the device for individual patients could improve this rate. | ||
= | |||
|comments= | |||
}} |
Latest revision as of 17:23, 17 June 2019
Carlson C, Arnedo V, Cahill M, and Devinsky O (2009) Detecting nocturnal convulsions: Efficacy of the MP5 monitor. Seizure 18:3 225–7.
Abstract: Although the cause of sudden unexplained death in epilepsy patients (SUDEP) is unknown, evidence implicates respiratory compromise. Most cases occur while the patient is in bed and unsupervised. We investigated the efficacy of the Medpage bed seizure monitor to detect generalized tonic-clonic seizures. Patients with a history of tonic-clonic seizures were enrolled on a video-EEG unit. The MP5 device was placed between the mattress and bed base between midnight and 8:00 a.m. 64 subjects were enrolled (1528 h). Five of eight tonic-clonic seizures were detected. There were 269 false positive alarms (146 h with false positive alarms). The sensitivity and specificity of the alarm were 62.5% and 90.4%, respectively. The negative predictive value of 99.8% illustrates the potential for this device to provide additional security for patients with tonic-clonic seizures, however individual calibration would likely be necessary to improve the positive predictive value of 3.3%, which requires further validation.
Keywords: Sudden unexplained death in epilepsy (SUDEP), Generalized epilepsy, Seizure detection
Context
- Evaluation of automated seizure detection device. 5 of 8 seizures were detected over 1528 hours of monitoring. The authors suggest that calibration of the device for individual patients could improve this rate.