Impact of periictal nurse interventions on postictal generalized EEG suppression in generalized convulsive seizures: Difference between revisions
Created page with "''Wu S, Issa NP, Rose SL, et al. (2016) Impact of periictal nurse interventions on postictal generalized EEG suppression in generalized convulsive seizures. Epilepsy Behav. 20..." |
No edit summary |
||
Line 1: | Line 1: | ||
{{Reference | |||
|reference= | |||
Wu S, Issa NP, Rose SL, et al. (2016) Impact of periictal nurse interventions on postictal generalized EEG suppression in generalized convulsive seizures. Epilepsy Behav. 2016 May;58:22-5. | |||
|url= | |||
== | https://ac.els-cdn.com/S1525505016000925/1-s2.0-S1525505016000925-main.pdf?_tid=5bf1c18d-046f-4ef5-b6a5-99e13ffa946e&acdnat=1531166851_001ded52bd7202f7e8b86010a88d4bf8 | ||
== | |abstract= | ||
OBJECTIVES: The objective of this study was to determine the impact of periictal nurse interventions on postictal generalized EEG suppression (PGES) in generalized convulsive seizures (GCS). METHODS: We retrospectively reviewed the video-EEG recordings of patients during long-term video-EEG monitoring. We compared the duration of seizures, seizure phases (tonic, clonic, and tonic-clonic phases), and the occurrence and duration of postictal generalized EEG suppression (PGES) in patients with and without periictal interventions (e.g., oxygen administration, suctioning, and repositioning). Statistical analyses were performed to determine the association between the seizure-related variables and the periictal interventions. RESULTS: A total of 109 patients with 150 GCS were included in the study. Periictal interventions were provided in 122 GCS, of which, ictal administration of oxygen was provided in 29 GCS. The duration of PGES was significantly shortened in GCS with interventions when compared with those without interventions (p=0.003). However, the ictal administration of oxygen, assessed as an independent variable, did not influence the occurrence or duration of PGES. CONCLUSION: Periictal interventions significantly shortened the duration of PGES, and may, as a consequence, reduce the risk of SUDEP. However, ictal administration of oxygen did not influence the occurrence or duration of PGES. | |||
|keywords= | |||
Generalized convulsive seizures; Night supervision; PGES; SUDEP | |||
|context= | |||
|comments= | |||
}} |
Latest revision as of 17:36, 17 June 2019
Wu S, Issa NP, Rose SL, et al. (2016) Impact of periictal nurse interventions on postictal generalized EEG suppression in generalized convulsive seizures. Epilepsy Behav. 2016 May;58:22-5.
Abstract: OBJECTIVES: The objective of this study was to determine the impact of periictal nurse interventions on postictal generalized EEG suppression (PGES) in generalized convulsive seizures (GCS). METHODS: We retrospectively reviewed the video-EEG recordings of patients during long-term video-EEG monitoring. We compared the duration of seizures, seizure phases (tonic, clonic, and tonic-clonic phases), and the occurrence and duration of postictal generalized EEG suppression (PGES) in patients with and without periictal interventions (e.g., oxygen administration, suctioning, and repositioning). Statistical analyses were performed to determine the association between the seizure-related variables and the periictal interventions. RESULTS: A total of 109 patients with 150 GCS were included in the study. Periictal interventions were provided in 122 GCS, of which, ictal administration of oxygen was provided in 29 GCS. The duration of PGES was significantly shortened in GCS with interventions when compared with those without interventions (p=0.003). However, the ictal administration of oxygen, assessed as an independent variable, did not influence the occurrence or duration of PGES. CONCLUSION: Periictal interventions significantly shortened the duration of PGES, and may, as a consequence, reduce the risk of SUDEP. However, ictal administration of oxygen did not influence the occurrence or duration of PGES.
Keywords: Generalized convulsive seizures; Night supervision; PGES; SUDEP