Information for "Cerebrospinal fluid adenosine concentration and uncoupling of cerebral blood flow and oxidative metabolism after severe head injury in humans"
Jump to navigation
Jump to search
Basic information
Display title | Cerebrospinal fluid adenosine concentration and uncoupling of cerebral blood flow and oxidative metabolism after severe head injury in humans |
Default sort key | Cerebrospinal fluid adenosine concentration and uncoupling of cerebral blood flow and oxidative metabolism after severe head injury in humans |
Page length (in bytes) | 2,864 |
Namespace ID | 0 |
Page ID | 578 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ycarmen1 (talk | contribs) |
Date of page creation | 22:54, 9 July 2018 |
Latest editor | Alano (talk | contribs) |
Date of latest edit | 17:19, 17 June 2019 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|