Information for "Cohort study of incidence of sudden unexplained death in persons with seizure disorder treated with antiepileptic drugs in Saskatchewan, Canada"
Jump to navigation
Jump to search
Basic information
Display title | Cohort study of incidence of sudden unexplained death in persons with seizure disorder treated with antiepileptic drugs in Saskatchewan, Canada |
Default sort key | Cohort study of incidence of sudden unexplained death in persons with seizure disorder treated with antiepileptic drugs in Saskatchewan, Canada |
Page length (in bytes) | 2,783 |
Namespace ID | 0 |
Page ID | 429 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ycarmen1 (talk | contribs) |
Date of page creation | 15:17, 21 November 2017 |
Latest editor | Alano (talk | contribs) |
Date of latest edit | 17:21, 17 June 2019 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page:
|